# Electrical Panels

We have 4 electrical panels that provide power for the space

Panel A - Located in hall behind kitchen/bathroom\
Panel B - Located in hall behind kitchen/bathroom\
Panel C - Located in metal shop on wall above the lathe\
Panel D - Located at rear of clean space

**Panel A**

| **Circuit / Description** | **Circuit / Description** |
| ------------------------- | ------------------------- |
| 1                         | 2                         |
| 3                         | 4                         |
| 5                         | 6                         |

**Panel B**&#x20;

| **Circuit / Description** | **Circuit / Description**                        |
| ------------------------- | ------------------------------------------------ |
| 1                         | 2                                                |
| 3                         | 4                                                |
| 5                         | 6                                                |
| 7                         | 8a                               \|     8b       |
| 9                         | 10a                             \|    10b    BFL |
| 11                        | 12 K40, Glowforge, Lightburn computer            |
| 13                        | 14                                               |
| 15                        | 16                                               |
| 17                        | 18                                               |

**Panel C**

| **Circuit / Description**      | **Circuit / Description**              |
| ------------------------------ | -------------------------------------- |
| 1 -                            | 2 - Wood shop 208 volt 20 amp outlet A |
| 3 - Fan / Outlet in metal area | 4 - Wood shop 208 volt 20 amp outlet A |
| 5 -                            | 6 - Wood shop 208 volt 20 amp outlet B |
| 7 -                            | 8 - Wood shop 208 volt 20 amp outlet B |
| 9 - CNC, VAC                   | 10 - Welder 208 volt 50 amp outlet     |
| 11 -                           | 12 - Welder 208 volt 50 amp outlet     |

Panel D

| **Circuit / Description** | **Circuit / Description** |
| ------------------------- | ------------------------- |
| 1                         | 2                         |
| 3                         | 4                         |
| 5                         | 6                         |
| 7                         | 8                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.rivercitylabs.space/rcl-administration/operations/electrical-panels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
